Dates and rates

Dartmouth view

To book online and to check availability please visit our automated booking service on the Holiday Lettings website,
or you can download a booking form.  For other enquiries please contact us.

  • Changeover takes place Thurs/Fri/Saturday
  • Short breaks available
  • Minimum stay 3 nights

First night Last night Weekly rate £ Min stay
 19 Aug 2011  4 Sept 2011 1,685 1 Week
  4 Sept 2011    1 Oct 2011 1,100 1 Week
    1 Oct 2011  20 Oct 2011    585 3 Nights
  20 Oct 2011   1 Nov 2011 1,400 1 Week
   1 Nov 2011 16 Dec 2011    585 3 Nights
 16 Dec 2011 10 Jan 2012 1,685 6 Nights
 10 Jan 2012 11 Feb 2012    485 3 Nights
 11 Feb 2012 21 Feb 2012    685 1 Week
 21 Feb 2012 17 Mar 2012    585 3 Nights
 17 Mar 2012  17 Apr 2012    900 1 Week

 


Site maintained by the Snapper Content Management System